Meeting Venues
Here is a list of the many venues available in Edenton, North Carolina, and Chowan County for meetings, conferences, receptions, and reunions.
Airport Terminal Bldg.
| Rooms: | 2 rooms |
| Capacity: | 20 per room |
| Fee: | Free |
| Contact: | H. Davis |
| Phone: | 252-482-4664 |
| Email: | harry.davis@edenton.nc.gov |
| Website: | townofedenton.com |
American Legion Post 40
| Rooms: | 2 (4000 sq. ft. and 3600 Sq. Ft.) |
| Contact: | E. C. Toppin |
| Phone: | 252-482-4057 Fax: 252-482-5642 |
| Email: | info@post140edenton.com |
| Website: | post40edenton.com |
| Further Info: | Capacity: Theater Style - 500 * 450 Fee: $300 Security Deposit Pavilion 3200 Sq. FT. - Fee - $250.00 Show Barn/Stage/DR 3,300 Sq. Ft. - Fee - $250 Out Door Stage 16' Deep x 30' Long Covered @ 4' x 45'. Located at 1317 W Queen St, Edenton. |
Barker House Meetings/Seminars
| Rooms: | Two meeting rooms on 2nd floor, one with conference table |
| Capacity: | 15 + per room |
| Fee: | $150 half day/$300 full day |
| Contact: | Anne Rowe - Barker House Manager |
| Phone: | 252-482-7800, fax: 252-482-2065 |
| Email: | info@ehcnc.org |
| Website: | ehcnc.org |
| Further Info: | Weddings/Receptions/Parties Rooms: Parlor, dining room, center hall, porch overlooking Edenton Bay, 3 bathrooms, 2 changing rooms on 2nd floor. Lawn: South-side lawn on Edenton Bay for tent, tables, chairs House Capacity: 135 + standing/50 seated and tabled Lawn Capacity: Flexible according to size of tent rented. Fee: $700/four hours Available from 4pm-11pm |
Chowan County Agricultural Building
| Rooms: | 1 (1200 sq. ft.) use of room for non-profit agencies (not for private weddings, parties) |
| Capacity: | 75 seated comfortably and 125 standing |
| Fee: | Free |
| Contact: | Denise Bunch |
| Phone: | 252-482-6585 |
| Further Info: | Chowan County Cooperative Extensions gives county residents easy access to the resources and expertise of NC State University and NC A&T State University. Through educational programs, publications, and events, Cooperative Extension agents deliver unbiased, research-based information to Chowan County citizens. |
Chowan Golf and Country Club
| Rooms: | 1 (2400 sq. ft.) |
| Capacity: | 250 |
| Fee: | Call the Pro Shop |
| Contact: | Janet Farley |
| Phone: | 252-482-3606 |
| Email: | chowancc1@embarqmail.com |
| Website: | chowangolfandcountryclub.com |
Council Chambers
| Rooms: | 1 (950 sq. ft.) |
| Capacity: | 100 |
| Fee: | Free |
| Contact: | T. Woodley |
| Phone: | 252-482-7352 |
| Email: | tammy.woodley@edenton.nc.gov |
| Website: | townofedenton.com |
Edenton Fish Hatchery
| Rooms: | 1 |
| Capacity: | 25 |
| Fee: | Free |
| Contact: | S. Jackson |
| Phone: | 252-482-4118 |
| Email: | stephen_jackson@fws.gov |
| Website: | fws.gov/edenton/ |
| Further Info: | State, County, City or Federal use only. |
Hampton Inn
| Rooms: | 1 |
| Capacity: | 75 theater 50 u-shape |
| Fee: | $150 per day |
| Contact: | Katrina Barnes |
| Phone: | 252-482-3500 |
| Email: | katrina.barnes@hilton.com |
| Website: | hamptoninn1.hilton.com |
Historic 1767 Chowan County Courthouse
| Rooms: | 1 Courtroom, 1 Panel Room and Courthouse Green |
| Capacity: | 75 - Courtroom, 89 - Panel Room, several hundred - Green |
| Fee: | Fee varies according to use and time of day |
| Contact: | Linda Eure |
| Phone: | 252-482-2637 |
| Email: | linda.eure@ncdcr.gov |
| Website: | www.edenton.nchistoricsites.org |
Leon Nixon Catering
| Rooms: | 2 |
| Capacity: | 1 (8800 sq.ft 400) 1 (4800 sq.ft. 60 x 80 mtg room) |
| Fee: | $300 per day or $200 half day |
| Contact: | Leon Nixon |
| Phone: | 252-482-5660 |
| Email: | leonnixon@mchsi.com |
| Further Info: | Sunday Lunch 11 am - 2 pm Only BBQ and Chicken Restaurant in Town as well as seafood will seat 400 people or 6 state of the art catering trailers any place any time. 1,000 - 10,000 people! |
National Guard Armory
| Rooms: | 1 |
| Capacity: | 300 |
| Fee: | Negotiable |
| Contact: | Rampersad |
| Phone: | 252-482-2521 |
Nixon Family Restaurant
| Rooms: | 4 |
| Capacity: | 275 |
| Fee: | Includes Catering - Daddy Ruth Blue Catering |
| Contact: | Ricky Nixon |
| Phone: | 252-221-2244 |
Pembroke Hall
| Contact: | Vonna O'Neill |
| Phone: | 252-312-8100 |
| Email: | Vonna.oneill@gmail.com |
| Website: | pembrokehall.org/ |
| Further Info: | Restored historic mansion in Edenton. Ideal for weddings, wedding receptions, reunions, etc. |
Shepard-Pruden Library
| Rooms: | 1 15' by 32' |
| Capacity: | 50 in chairs and 35 at tables with chairs |
| Fee: | $25 per hour plus $25 cleaning fee - non-profit no fee except cleaning |
| Contact: | Linda Vansistine-Yost |
| Phone: | 252-482-4112 |
| Email: | lvanyost@pettigrewlibraries.org |
| Website: | pettigrewlibraries.org/Chowan.asp |
| Further Info: | The Chowan Meeting Room is furnished with smart board, Wi-Fi, and a sound system. The adjacent area, the Edenton Reading Room, is 45' by 16' and furnished with hand made reproductions of 18th century furniture indigenous to the region. An ADA compliant catering kitchen and bathrooms complete the North Carolina Meeting Suite. A separate entrance makes it possible for meeting attendees to come and go without actually passing through the library. |
Swain Auditorium
| Rooms: | 1 - Room Auditorium |
| Capacity: | 800 |
| Fee: | $250 plus $50deposit |
| Contact: | Connie Parker |
| Phone: | 252-482-2242 |
| Email: | carrie.byrum@chowan.nc.gov |
| Website: | chowancounty-nc.gov |
Town of Edenton Trolley Rentals
| Rooms: | Rentals for special events and weddings. |
| Capacity: | 25 people |
| Fee: | $100 per hour |
| Contact: | Tammy Woodley |
| Phone: | 252-482-7352 |
| Email: | tammy.woodley@edenton.nc.gov |
| Website: | townofedenton.com |
| Further Info: | Rental of trolley is available after 5 pm until 11 pm during the weekdays and Saturday; all day Sunday until 11 pm as well. Trolley does not go out of Edenton and the immediate surrounding area. Copy of rules and regulations available by phone or e-mail. |
Town Parks - Queen Anne and Colonial
| Fee: | None |
| Contact: | Tammy Woodley |
| Phone: | 252-482-7352 |
| Email: | tammy.woodley@edenton.nc.gov |
| Website: | townofedenton.com |
| Further Info: | Wonderful spots to celebrate weddings, family reunions, and picnics with children - forms for reservation are available on-line or by calling the Town of Edenton |
Yeopim Ruritan
| Rooms: | 1 (3700 s.ft.) |
| Capacity: | 200 |
| Fee: | $250 |
| Contact: | Mason Tiller |
| Phone: | 252-482-1932 |
| Email: | ml2golf2@mchsi.com |
For caterers see Where To Eat
For accommodations see Where to Stay
For further assistance call 800-775-0111
